PROPERTY INDUSTRY REMUNERATION REPORT MAY 2008

SAMPLE ONLY - please do not use this data as a comparative remuneration market figure
 
REMUNERATION DATA -

Position Title: Senior Sales Manager - Industry/LOB/Region/Market
Position Code: 1050
Career Level: 7
Sample Size: 245
No. of Organisations: 19

OO0Percentiles
Remuneration Component % Rec  Average % of TFR  25th  50th  62.5th  75th 
TAXABLE BASE SALARY (TBS) 100% 105780 82% 67948 90065 104558 119213
Salary Sacrifice Superannuation 17% 11489 10% 4141 7345 9501 10295
NOMINAL BASE SALARY (NBS) 100% 107786 84% 70388 90105 105328 121606
Annual Leave Loading 37% 929 1% 789 826 912 1010
Other Cash 1% 1625 1%        
TOTAL FIXED CASH 100% 114198 84% 70388 90200 105328 121606
Company Superannuation 100% 9875 8% 6231 8711 9718 11520
Car Allowance 25% 18055 16% 16000 18000 18900 20000
Other Non FBT-able Benefits 19% 563 0% 500 500 500 500
Company Car/Novated Lease 17% 12359 11% 12580 14828 15508 17965
Health Insurance 8% 1909 2% 1070 1070 1487 2489
Other FBT-able Benefits 20% 418 0% 230 230 230 230
TOTAL PACKAGE 100% 124950 99% 79405 112213 122588 141346
FBT Car 17% 7484 6% 4240 4720 7669 9120
FBT Other 26% 807 1% 220 220 220 820
TOTAL FIXED REMUNERATION (TFR) 100% 126309 100% 79405 114488 126232 143414
Total Variable Pay 83% 31985 28% 3951 14095 20407 29224
TOTAL REMUNERATION COST (TRC) 100% 162709 123% 96558 130830 143631 158727
Overtime 11% 2507 2% 1580 2783 2880 3162
Shift/Standby/On-call Allowance              
TOTAL EMPLOYMENT COST (TEC) 100% 162999 123% 96558 130830 143631 158727
Long Term Incentive 5% 12225 10%   4555    

 
 

 
 

www.csirem.com.au
© CSi - The Remuneration Specialists Pty Limited